Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

FIXED IND 100UH 510MA 990 MOHM

FIXED IND 330UH 370MA 2.51 OHM

FIXED IND 10UH 12.5A 7 MOHM TH

FIXED IND 220UH 290MA 1.26 OHM

TDK Corporation

FIXED IND 1.8MH 157MA 16 OHM SMD

FIXED IND 1.5UH 27A 2.6 MOHM SMD

FIXED IND 4.7UH 294MA 2.6 OHM TH

FIXED IND 470UH 340MA 1.96 OHM

FIXED IND 22UH 5.26A 24 MOHM TH

FIXED IND 470NH 65A 0.468 MOHM

FIXED IND 22NH 140MA 500 MOHM

Taiyo Yuden

FIXED IND 2.2UH 12.5A 4.02 MOHM

FIXED IND 27UH 145MA 6.1 OHM SMD

FIXED IND 1.5NH 800MA 100 MOHM

TDK Corporation

FIXED IND 3.3UH 570MA 440 MOHM

TDK Corporation

FIXED IND 70NH 55A 0.29 MOHM SMD

FIXED IND 1.2UH 265MA 1.1 OHM

FIXED IND 8.2NH 300MA 950 MOHM

FIXED IND 6.8UH 2.61A 58 MOHM

FIXED IND 470UH 590MA 1.03 OHM

FIXED IND 9.1NH 270MA 650 MOHM

Taiyo Yuden

FIXED IND 150UH 240MA 1.35 OHM

Sumida America Components Inc.

FIXED IND 12UH 385MA 850 MOHM TH

FIXED IND 4.3NH 320MA 480 MOHM

Taiyo Yuden

FIXED IND 33UH 210MA 5 OHM SMD

Wurth Electronics Inc.

FIXED IND 100UH 1.7A 190 MOHM

FIXED IND 68UH 169MA 4.2 OHM TH

FIXED IND 7.5NH 680MA 100 MOHM

FIXED IND 220NH 1.055A 135 MOHM

FIXED IND 56NH 770MA 250 MOHM

FIXED IND 22UH 175MA 2.5 OHM TH

FIXED IND 4.7UH 5.4A 18 MOHM SMD

FIXED IND 22MH 50MA 160 OHM SMD

FIXED IND 430NH 3.8A 17.6 MOHM

Wurth Electronics Inc.

FIXED IND 330UH 218MA 6.4 OHM

FIXED IND 420NH 16A 3.15 MOHM

FIXED IND 15UH 550MA 516 MOHM

TDK Corporation

FIXED IND 68UH 355MA 2.7 OHM SMD

FIXED IND 180UH 128MA 7.5 OHM

FIXED IND 10UH 445MA 900 MOHM TH

FIXED IND 33NH 900MA 120 MOHM

FIXED IND 68UH 500MA 860 MOHM

FIXED IND 1.5UH 2.19A 90 MOHM TH

FIXED IND 68UH 1.56A 145 MOHM

Ríomhphost: Info@ariat.hkHK TEL: +00 852-30501900ADD: Rm 2703 27F Ionad Ríthe Ho King 2-16,
Fa Yuen St MongKok Kowloon Hong Cong.